Real central air installation pricing for Denver Metro homes. Factors include home size, equipment efficiency, ductwork condition, and Xcel Energy rebates — which can reduce your net cost by $1,500+.
| Home Size | Tonnage | Standard (13–16 SEER2) | High-Efficiency (18+ SEER2) |
|---|---|---|---|
| Under 1,000 sq ft | 1.5–2 ton | $3,800–$5,200 | $5,500–$7,000 |
| 1,000–1,500 sq ft | 2–2.5 ton | $4,200–$5,800 | $6,000–$7,800 |
| 1,500–2,000 sq ft | 2.5–3 ton | $4,800–$6,500 | $6,500–$8,500 |
| 2,000–2,500 sq ft | 3–3.5 ton | $5,500–$7,500 | $7,500–$9,500 |
| 2,500–3,500 sq ft | 4–5 ton | $6,500–$9,000 | $8,500–$11,000 |
How long does AC installation take?
A standard central AC replacement with existing ductwork takes 4–8 hours. New duct installation or electrical work adds 1–2 days.
Do I need a permit for AC installation in Colorado?
Yes. We pull all required permits and schedule the inspection. This is included in our quote.
What size AC do I need?
We calculate your home’s cooling load (Manual J) based on square footage, ceiling height, insulation, window area, and orientation. Sizing matters.
We’ll calculate the right size for your home and show you the rebate math.